Blue @ 1,000: anyone lived through 84/89 or 2001 have any advice?

The forum seems to have been very active back then. Both Ajoknoblauch and Hybrid Ambassador must have moved on to Chile, they were active in the expat forum there for a while before the owner went a bit nuts and closed everything down during the pandemic.
 
Seems like a really ignorant view considering the peso has been on a downward spiral way before Milei was even relevant. And there have been similar movements in the exchange rate when Milei wasn't in the spotlight (remember Batakis as a minister of economics?)
Absolutely.

Date .xxxxx. US$ €Euro $blue €blue
2013.07.30 05.47 08.13 10.78 11.31
2014.07.30 08.22 12.20 16.20 16.73
2015.07.28 09.19 14.80 16.32 16.48
2016.07.27 15.15 15.55 16.65 17.09

Date .xxxxx.US$ US$ .xx. Euro Euro
2017.07.31 17.65 18.05 20.70 21.20 blue
2018.07.31 27.05 28.05 33.00 34.60 oficial
2019.07.29 43.65 45.15 48.53 50.20 blue
2019.07.29 42.73 44.93 47.92 50.38 oficial
2020.07.20 125.00 130.00 142.85 148.56 blue
2020.07.20 70.25 75.25 79.36 84.82 oficial
2021.07.30 175.00 180.00 208.09 214.04 blue
2021.07.30 101.86 102.06 112.75 119.79 oficial
2022.07.28 303.00 313.00 340.00 345.00 blue
2022.07.28 131.86 137.86 130.00 138.00 oficial
2023.07.26 542.00 547.00 577.00 583.00 blue
2023.07.26 274.65 285.12 298.34 313.90 oficial
2023.10.12 990.00 1010.00 1076.00 1098.00 blue
2023.10.12 347.00 367.00 367.80 388.03 oficial
 
Last edited:
Back
Top