ENGLISH
Aerolineas Argentinas to normalize its International flights and brings forward its return to the Caribbean
La aerolínea estatal argentina dio a conocer la programación de sus redes regionales e internacionales para los próximos meses, a partir de la eliminación d
www.aviacionline.com
Following the elimination of entry quotas to the country, the Argentine state-owned airline announced the scheduling of its regional and international flights in the coming months.
The weekly entry quota will be eliminated as of October 19, allowing airlines to schedule according to demand. In addition, as of October 1, citizens and residents of neighboring countries (Chile, Bolivia, Brazil, Paraguay, and Uruguay) who are fully vaccinated will be allowed to enter the country through the “safe corridors”.
To this effect, Aerolíneas Argentinas announced that there will be a greater focus on Latin American inbound tourism, and consequently will increase its frequencies to such neighboring countries as from the end of October and beginning of November.
On the other hand, the Argentine government established through Administrative Decision 951/2021 that as from November 1 all foreigners worldwide will be able to enter the country with the full immunization plan.
Detail of each destination
To view the entire table, place the cell phone in a horizontal position.
Routes | October frequencies | November frequencies | December frequencies | January frequencies |
Buenos Aires (Aeroparque) – Asunción (ASU) | 2 weekly flights | 2 weekly flights | 2 weekly flights | 2 weekly flights |
Buenos Aires (Ezeiza) – Bogotá (BOG) | 1 weekly flight | 3 weekly flights | 3 weekly flights | 3 weekly flights |
Buenos Aires (Ezeiza) – Cancún (CUN) | no flights | no flights | 3 weekly flights | 3 weekly flights |
Buenos Aires (Aeroparque) – Lima (LIM) | no flights | 3 weekly flights | 3 weekly flights | 3 weekly flights |
Buenos Aires (Ezeiza) – Madrid (MAD) | 4 weekly flights | 4 weekly flights | 4 weekly flights | 4 weekly flights |
Buenos Aires (Ezeiza) – Miami (MIA) | 1 daily flight | 9 weekly flights | 9 weekly flights | 9 weekly flights |
Buenos Aires (Aeroparque) – Montevideo (MVD) | 2 weekly flights | 1 daily flight | 1 daily flight | 1 daily flight |
Buenos Aires (Ezeiza) – Nueva York (JFK) | 2 weekly flights | 3 weekly flights | 3 weekly flights | 3 weekly flights |
Buenos Aires (Aeroparque) – Punta del Este (PDP) | 2 weekly flights | 1 daily flight | 1 daily flight | 1 daily flight |
Buenos Aires (Ezeiza) – Punta Cana (PUJ) | no flights | no flights | no flights | 3 weekly flights |
Buenos Aires (Aeroparque) – Río de Janeiro/Galeao (GIG) | 2 weekly flights | 3 weekly flights | 3 weekly flights | 3 weekly flights |
Buenos Aires (Aeroparque) – San Pablo/Guarulhos (GRU) | 1 daily flight | 2 daily flights | 2 daily flights | 2 daily flights |
Buenos Aires (Aeroparque) – Santa Cruz de la Sierra (VVI) | 1 weekly flight | 2 weekly flights | 2 weekly flights | 2 weekly flights |
Buenos Aires (Aeroparque) – Santiago de Chile (SCL) | 1 daily flight | 2 weekly flights | 2 weekly flights | 2 weekly flights |
Seat offer from November to January 2022.
To view the entire table, place the cell phone in a horizontal position.
Destination | Fleets | Available seats from Nov 2021 to Jan 2022 |
San Pablo/Guarulhos (GRU) | Boeing 737-800 | 62.560 |
Miami (MIA) | Airbus A330-200 | 62.540 |
Santiago de Chile (SCL) | ERJ 190 / B737-700 | 41.216 |
Madrid (MAD) | Airbus A330-200 | 28.090 |
Nueva York (JFK) | Airbus A330-200 | 20.670 |
Bogotá (BOG) | Airbus A330-200 | 20.140 |
Montevideo (MVD) | ERJ 190 | 17.664 |
Punta del Este (PDP) | ERJ 190 | 17.664 |
Lima (LIM) | Boeing 737-700 | 13.184 |
Punta Cana (PUJ) | Airbus A330-200 | 6.890 |
Río de Janeiro (GIG) | Boeing 737-800 | 4.420 |
Asunción (ASU) | Boeing 737-700 | 2.340 |
Santa Cruz de la Sierra (VVI) | ERJ 190 | 1.764 |
Therefore, the company will increase its operations to the United States, as well as it will bring forward the start of its flights to Cancun (CUN) in Mexico to December 2021 and, in January 2022, to Punta Cana (PUJ) in the Dominican Republic.
«We are putting a good number of flights from Brazil, Chile, Colombia or Peru, for example, because they are markets that are always willing to visit Argentina. Inbound tourism is fundamental for the country’s economy: it creates new jobs and provides an important share of the foreign currency that the country needs so much,» said Pablo Ceriani, President of Aerolíneas Argentinas.