Santiago F
Registered
- Joined
- Aug 27, 2010
- Messages
- 80
- Likes
- 37
Well, these are the temps for the 31 days of July. In degrees Celsius and in Fahrenheit between parentheses.
1.8 / 11.6 (35.2 / 52.9)
-0.6 / 12.3 (30.9 /54.1)
0.8 / 10.5 (33.4 / 50.9)
-0.4 / 13.5 (31.3 / 56.3)
2.4 / 13.9 (36.3 / 57)
1.1 / 14.1 (34 / 57.4)
5.1 / 17.2 (41.2 / 63)
5.2 / 19 (41.4 / 66.2)
9.9 / 21 (49.8 / 69.8)
9 / 18.9 (48.2 / 66)
11.2 / 19.3 (52.2 / 66.7)
12.1 / 22.2 (53.8 / 72)
7.5 / 17.4 (45.5 / 63.3)
10.1 / 15.6 (50.2 /60.1)
13.4 / 19.3 (56.1 / 66.7)
10.2 / 17.7 (50.4 / 63.9)
4.6 / 14.3 (40.3 / 57.7)
10.6 / 12.4 (51.1 / 54.3)
6.4 / 11.8 (43.5 / 53.2)
5.8 / 9 (42.4 / 48.2)
7 / 14.2 (44.6 / 57.6)
6.2 / 17.7 (43.2 /63.9)
7.1 / 16.9 (44.8 / 62.4)
9.7 / 17.6 (49.5 / 63.7)
14.4 / 23.4 (57.9 / 74.1)
8.5 / 17.5 (47.3 / 63.5)
6.6 / 15 (43.9 / 59)
10 / 17.6 (50 / 63.7)
7.6 / 13.6 (45.7 / 56.5)
1 / 10.3 (33.8 / 50.5)
2.2 / 9.5 (36 / 49.1)
The average gives 6.7 (44) / 15.6 (60.1)
The historical averages are 7.6 (45.7) / 15.4 (59.7).
So, the low was a bit below average, whereas the high was a bit (but a bit less) above average.
There's still more winter to come, so let's hope it's colder,
1.8 / 11.6 (35.2 / 52.9)
-0.6 / 12.3 (30.9 /54.1)
0.8 / 10.5 (33.4 / 50.9)
-0.4 / 13.5 (31.3 / 56.3)
2.4 / 13.9 (36.3 / 57)
1.1 / 14.1 (34 / 57.4)
5.1 / 17.2 (41.2 / 63)
5.2 / 19 (41.4 / 66.2)
9.9 / 21 (49.8 / 69.8)
9 / 18.9 (48.2 / 66)
11.2 / 19.3 (52.2 / 66.7)
12.1 / 22.2 (53.8 / 72)
7.5 / 17.4 (45.5 / 63.3)
10.1 / 15.6 (50.2 /60.1)
13.4 / 19.3 (56.1 / 66.7)
10.2 / 17.7 (50.4 / 63.9)
4.6 / 14.3 (40.3 / 57.7)
10.6 / 12.4 (51.1 / 54.3)
6.4 / 11.8 (43.5 / 53.2)
5.8 / 9 (42.4 / 48.2)
7 / 14.2 (44.6 / 57.6)
6.2 / 17.7 (43.2 /63.9)
7.1 / 16.9 (44.8 / 62.4)
9.7 / 17.6 (49.5 / 63.7)
14.4 / 23.4 (57.9 / 74.1)
8.5 / 17.5 (47.3 / 63.5)
6.6 / 15 (43.9 / 59)
10 / 17.6 (50 / 63.7)
7.6 / 13.6 (45.7 / 56.5)
1 / 10.3 (33.8 / 50.5)
2.2 / 9.5 (36 / 49.1)
The average gives 6.7 (44) / 15.6 (60.1)
The historical averages are 7.6 (45.7) / 15.4 (59.7).
So, the low was a bit below average, whereas the high was a bit (but a bit less) above average.
There's still more winter to come, so let's hope it's colder,